00
Days
00
Hours
00
Minutes
00
Seconds
ATHLETES, TECHNICAL SUPERVISORS BY DELEGATION OF INFORMAL EDUCATION
No Disciplines Girls Boys Technical Framers Total General
1 Athletics 06 06 01 13
2 Basketball / 10 01 11
3 Soccer 15 / 01 16
4 Handball / 12 01 13
5 Judo 05 05 01 11
6 Wrestling 03 03 / 06
7 Paralympic Sports 01 01 01 03
8 Volleyball 10 / 01 11
TOTAL 79
ATHLETES, TECHNICAL SUPERVISORS BY DELEGATION OF CNJC ASSOCIATIONS
No Disciplines Ladies Gentlemen Technical Framers Total General
1 Basketball 08 08 01 17
2 Soccer 15 15 01 31
3 Handball 12 12 01 25
4 Volleyball 10 10 01 21
5 Paralympic Sports 01 01 / 02
TOTAL 96